Additional Info
![]()
We will be running in both WERA and AMA-sanctioned events throughout the year. WERA is the largest and fastest race series in the country and runs events from coast to coast.
In addition, AMA professional racing is the pinnacle of roadracing in the United States and features the best talent in the United States.
Weekend Schedule
This is the general format for a typical race weekend at the track:
![]()
- Fri - Practice / Testing
- Sat - 1 Mini-Endurance Race (20 laps)
- Sun - 4 Sprint Races (8-10 laps each)
2008 Schedule
| WERA North Central Region | ||
| April 26-27 | Nashville Superspeedway at Nashville, Tennessee | Directions Weather Recap |
| May 3-4 | Nelson Ledges Road Course at Garrettsville, Ohio | Directions Weather Recap |
| May 17-18 | Grattan Raceway at Belding, Michigan | Directions Weather Recap |
| May 31-1 | Gingerman Raceway at South Haven, Michigan | Directions Weather Recap |
| June 21-22 | BeaveRun Motorsports Park at Wampum, Pennsylvania | Directions Weather Recap |
| July 5-6 | Nelson Ledges Road Course at Garrettsville, Ohio | Directions Weather Recap |
| July 12-13 * | Grattan Raceway at Belding, Michigan | Directions Weather Recap |
| August 23-24 | Grattan Raceway at Belding, Michigan | Directions Weather Recap |
| August 30-31 | BeaveRun Motorsports Park at Wampum, Pennsylvania | Directions Weather Recap |
| Sept. 27-28 | Nelson Ledges Road Course at Garrettsville, Ohio | Directions Weather Recap |
* Combined National/Regional event
2008 AMA Pro Racing Events
| Participating Events | ||
| August 1-3 | Mid-Ohio Sports Car Course at Lexington, Ohio | Directions Weather Recap |
